Difference between revisions of "TestWiki"
Jump to navigation
Jump to search
(→Test) |
|||
(13 intermediate revisions by 9 users not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
<math>\frac{1}{\frac{1}{2}} = 2</math> | <math>\frac{1}{\frac{1}{2}} = 2</math> | ||
+ | == Riemann's Zeta Function == | ||
+ | <math>\zeta(s) = \sum_{n=1}^\infty \frac{1}{n^s} </math> | ||
+ | <br> | ||
+ | More will appear on [[User:Rlk | Rolands page]] later. | ||
+ | |||
+ | == Formatting == | ||
+ | See also [[User:Rlk | the Formatting section on Roland's page]] for more markup examples. | ||
+ | <!-- could not get [[User:Rlk#Formatting]] to work. --> | ||
+ | |||
[[User:Fossy|Fossy]] 18:04, 13 August 2006 (CEST) | [[User:Fossy|Fossy]] 18:04, 13 August 2006 (CEST) |
Latest revision as of 11:51, 31 May 2011
Test
some small equivalences
;-)
Riemann's Zeta Function
More will appear on Rolands page later.
Formatting
See also the Formatting section on Roland's page for more markup examples.
Fossy 18:04, 13 August 2006 (CEST)